If you are an existing customer please log in to check if there are any current customer-only offers.
| Printer Model | Supplied with ink equivalent to this number of high capacity cartridges | For info - How much these would cost from the manufacturer excl. VAT | New Blackbox Printer including ink. excl. VAT | Footprint long x deep (cms) |
|---|---|---|---|---|
| A4 Printers | ||||
| K5400 A4 Colour | 150 | £3200 | £690 | 76cm x 31cm |
| K5400 A4 Black* | £580 | 76cm x 31cm | ||
| K5400networked | 150 | £3200 | £695 | 76cm x 31cm |
| Multifunction | ||||
| HP officejet pro 8500A | 163 | £2500 | £810 | 74cm x 40cm |
| HP officejet pro 8500A plus | 163 | £2500 | £840 | 74cm x 40cm |
| Officejet pro 8000 | 163 | £2500 | £745 | 74cm x 40cm |
| Officejet pro 8000 Wireless | 163 | £2500 | £775 | 74cm x 40cm |
| A3 Printers | ||||
| K8600 A3 | 150 | £3200 | £848 | 86cm x 35cm |
| K8600networked A3 | 150 | £3200 | £904 | 86cm x 35cm |
| Refills | ||||
| Black | ? | ? | £102 | — |
| Colour cyan/yellow/magenta each | ? | ? | £127 | — |
* Contains a small amount of colour for technical reasons